450nm 6W G-Series Laser Diode Module
Package Dimensions (mm)
Pin-out Assignment | |||
Pin | Function | Pin | Function |
1 |
Aiming Beam(-)
|
11 | - |
2 |
Aiming
Beam(+)
|
12 | 450 LD(-) |
3 |
450LD (-)
|
13 | Fiber Connector Detector LED (-) |
4 | - | 14 | Fiber Connector Detector LED (+) Fiber Connector Detector PD(N) |
5 | - | 15 | Fiber Connector DetectorPD(P) |
6 | - | 16 | - |
7 | - | 17 | PD(N) |
8 | - | 18 | PD(P) |
9 | - | 19 | Thermistor |
10 | - | 20 | Thermistor |
Typical Device Performance (25℃)
Typical | Unit | |
Optical | ||
Center Wavelength | 6 | W |
CW Output Power | 450± 10 | nm |
Spectral Width (90%Energy) | < 10.0 | nm |
Wavelength Shift with Temperature | 0.33 | nm /C |
Electrical | ||
Threshold Current | 0.7 | A |
Operating Current | 2.6 | A |
Operating Voltage | 8.4 | V |
Slope Efficiency | 3.1 | W / A |
Power Conversion Efficiency | 27.5 | % |
Aiming laser ** | ||
CW Output Power | 10 | mW |
Center Wavelength | 640±10 | nm |
Operating Current | - | mA |
Operating Voltage | 5 | V |
Fiber* | ||
Fiber Core Diameter | 200 | μm |
Fiber Cladding Diameter | 220 | μm |
Fiber Buffer Diameter | 500 | μm |
Numerical Aperture | 0.22 | - |
Fiber Length | 1-5 | m |
Fiber Connector | - | - |
Other | ||
PD | 100- 1000 | A |
* Customized fiber and connector available.
Absolute Ratings
Min | Max | Unit | |
Operating Temperature | 15 | 35 | C |
Operating Relative Humidity | - | 75 | % |
Storage Temperature | -20 | 80 | C |
Storage Relative Humidity | - | 90 | % |
Lead Soldering Temperature ( 10 s max) | - | 250 | C |
This instruction is for reference only. Han's TCS improves its products continually, therefore may change specifications without notice to customers, for details, please contatct with Han's TCS sales. @2022 Han's TianCheng Semiconductor Co., Ltd. All rights reserved.
Our workshop
Certificate
Write your message here and send it to us