980-808-640-450nm multi wavelength Laser Diode Module
The 980-808-640-450nm Multi Wavelength Laser Diode Module is a powerful and efficient device that can be used in various applications. It is designed to provide high power laser output with adjustable wavelengths ranging from 980 nm up to 450 nm, making it an ideal choice for a wide range of industrial, medical and scientific applications. Its simple installation process makes it easy to integrate into existing systems or set up new ones quickly without any issues whatsoever.
Typical Device Performance (25℃)
Typical | Unit | |||||||||||
Optical | ||||||||||||
Center Wavelength | 980±10 | 808±10 | 640±10 | 450±10 | W | |||||||
CW Output Power | 10 | 7 | 0.2 | 3 | nm | |||||||
Spectral Width (90%Energy) | 6 | nm | ||||||||||
Wavelength Shift with Temperature |
0.3 | nm /℃ | ||||||||||
Electrical | ||||||||||||
Threshold Current | 1.3 | 1.77 | 0.17 | 0.8 | A | |||||||
Operating Current | 12 | 8.6 | 0.5 | 2 | A | |||||||
Operating Voltage | 1.73 | 1.9 | 2.1 | 4 | V | |||||||
Slope Efficiency | 0.93 | 1 | 0.45 | 2.5 | W / A | |||||||
Power Conversion Efficiency | 48 | 43 | 12 | 37 | % | |||||||
Fiber* | ||||||||||||
Fiber Core Diameter | 200 | μm | ||||||||||
Fiber Cladding Diameter | 220 | μm | ||||||||||
Fiber Buffer Diameter | 500 | μm | ||||||||||
Numerical Aperture | 0.22 | - | ||||||||||
Fiber Length | 1-5 | m | ||||||||||
Fiber Connector | - | - |
* Customized fiber and connector available.
Absolute Ratings
Min | Max | Unit | |||||||||||
Operating Temperature | 15 | 35 | ℃ | ||||||||||
Operating Relative Humidity | - | 75 | % | ||||||||||
Cooling Mode | - | Water cooling(25℃) | - | ||||||||||
Storage Temperature | -20 | 80 | ℃ | ||||||||||
Storage Relative Humidity | - | 90 | % | ||||||||||
Lead Soldering Temperature (10 s max) | - | 250 | ℃z |
This instruction is for reference only. Han's TCS improves its products continually, therefore may change specifications without notice to customers, for details, please contact with Han's TCS sales.
@2023 Han's TianCheng Semiconductor Co., Ltd. All rights reserved.